I-SR150S I-Spectrometer Ejulile Enesiqandisi
● Ukugxila okude okungu-150mm, ukulungiswa okuphezulu
● Isakhiwo esiqinile, ukuhlanganisa kalula
● Okokufaka kwe-fiber optical SMA-905
● Ileveli yocwaningo lwesayensi ejulile isekela izinga lokushisa elifika ku--70°C
● Ukutholwa kwe-Raman spectrum: Ukuqapha imikhiqizo ye-petrochemical, ukutholwa kwezithasiselo zokudla
● Umthombo wokukhanya nezinhlamvu ze-laser wavelength
● Ucwaningo lwesayensi: Ukuhlaziywa kwe-Fluorescence spectrum, ukuhlaziywa kwe-micro-spectrum
Izinkomba Zokusebenza | Amapharamitha | |
Umtshina | Uhlobo Lwekhamera | I-CCD yokuncipha okukhanyisiwe engemuva |
Imodeli Yekhamera | Isiqephu 316 | |
I-Pixel esebenzayo | 2000*256 | |
Usayizi wePixel | 15*15μm | |
Ukupholisa Temperature | -70 ℃ | |
I-Optical Amapharamitha | Ububanzi be-Wavelength kanye Nokulungiswa | Bona uhlu lwamamodeli womkhiqizo |
Okokufaka Interface | SMA905, isikhala samahhala | |
Imbobo Yezinombolo | 0.17 | |
Ezogesi Amapharamitha | Isikhathi Sokuhlanganisa | 1ms-3600s |
Data Output Interface | I-USB | |
I-ADC Bit Depth | 16-bit | |
Ukunikezwa kwamandla kagesi | I-DC 12V | |
Ukusebenza Kwamanje | 3A | |
Okomzimba Amapharamitha | Izinga Lokushisa Lokusebenza | -20℃~60°C |
Izinga Lokushisa Lesitoreji | -30°C~70°C | |
Umswakama Osebenzayo | <90%RH (akukho ukujiya) | |
Ubukhulu | 280mm*175mm*126mm | |
Isisindo | 3.5kg (kuhlanganise nekhamera) |
Imodeli | I-Spectral Range (nm) | Ukulungiswa (nm) | I-Slit (μm) |
I-SR150S-G41 I-SR150S-G42 | 200~800 400 ~ 1000 | 2 | 50 |
1 | 25 | ||
0.8 | 10 | ||
I-SR150S-G43 I-SR150S-G44 | 400 ~ 700 780~1040 (785 Raman) | 1 | 50 |
0.5 | 25 | ||
0.3 | 10 | ||
I-SR150S-G45 | 532~650 (532 Raman) | 0.5 | 50 |
0.3 | 25 | ||
0.15 | 10 |
Sinomugqa ophelele womkhiqizo we-fiber optic spectrometers, okuhlanganisa ama-spectrometer amancane, ama-spectrometers aseduze ne-infrared, i-deep cooling spectrometers, ama-transmission spectrometer, ama-OCT spectrometer, njll. I-JINSP ingahlangabezana ngokugcwele nezidingo zabasebenzisi bezimboni nabasebenzisi bocwaningo lwesayensi.Uma ufuna ukwazi okwengeziwe, sicela usithinte.
(isixhumanisi esihlobene)
I-SR50D/75D, ST45B/75B, ST75Z