U-Raman Probes
I-PR100 Optical Probe
I-PR100 optical probe iwuphenyo lwe-Raman olungaxhunyiwe ku-inthanethi lwe-Raman spectrometer yaselabhorethri.
Ingahlanganiswa neseli lesampula elijwayelekile lokuhlaziya amasampula awuketshezi naqinile noma ngesibonakhulu sokuhlaziya okuncane.I-PR100 futhi ingenza ukuqapha ku-inthanethi kwezinqubo zamakhemikhali ngokuxhuma kuseli eligelezayo noma igedlela lokusabela eliseceleni kwewindi.
PR200/PR201 uphenyo lokucwiliswa
I-PR200/PR201/PR202 probe yokucwiliswa isetshenziselwa ukuhlaziya inqubo ye-situ ocwaningweni ngelebhu.Zingafakwa ngokuguquguqukayo ezinhlotsheni ezahlukene zemikhumbi yokusabela, nge-probe tube ethintana ngqo nesampula.Inguqulo elungiselelwe yokuhlaziywa kokumiswa/i-semi-solids iyatholakala, enganciphisa ngempumelelo ukuphazamiseka kokubona okuvela ezingxenyeni eziqinile.
Ama-PR200/PR201 ama-probe awakwazi ukugqwala futhi afanele ukuqapha ukusebenza kwamakhemikhali ezindaweni eziyingozi kakhulu.I-PR200 yakhelwe ukuxhumana nezimbobo ezincane, kuyilapho i-PR201 yakhelwe amachweba aphakathi nendawo kuma-reactor amakhemikhali.
Uphenyo lokucwiliswa kwe-PR202
Ama-PR202 probe afanele ukuqapha inqubo yebhayoloji.I-probe tube ingakhishwa ukuze kubulawe inzalo.I-PR202 yakhelwe ukusebenzisana nembobo enentambo engu-PG13.5 ku-bioreactor.
PR300 uphenyo lokucwiliswa kwezimboni
I-PR300 i-industrial probe ilungele izinhlelo zokusebenza eziningi zezimboni.Ingakwazi ukumelana namazinga okushisa aphezulu kakhulu nezingcindezi futhi ivikele izingxenye ze-optical ezindaweni eziyingozi kakhulu.
I-PR300 ingaxhunywa ngokuqondile ku-reactor kanye nomugqa wenqubo nge-flange.Ubude beshubhu le-probe, ububanzi, kanye nobude be-fiber optical kungenziwa ngezifiso ngokuya ngezidingo ezithile, kufezwe ngempumelelo izimfuno zezindawo zokukhiqiza zezimboni ezahlukahlukene.
I-PR100 i-optical probe | Uphenyo lokucwiliswa kwe-PR200 | Uphenyo lokucwiliswa kwe-PR201 | Uphenyo lokucwiliswa kwe-PR202 | PR300 uphenyo lokucwiliswa kwezimboni | |
I-probe tube material | 304 insimbi engagqwali | C276 ingxubevange, 304 insimbi engagqwali, 316L insimbi engagqwali, Monel ingxubevange, noma TA2 ozikhethela | C276 ingxubevange, 304 insimbi engagqwali, 316L insimbi engagqwali, Monel ingxubevange, noma TA2 ozikhethela | 316L insimbi engagqwali, imelana nokuvalwa kwe-SIP/CIP | C276 ingxubevange, 304 insimbi engagqwali, 316L insimbi engagqwali, Monel ingxubevange, noma TA2 ozikhethela |
Ububanzi bangaphandle | 10 mm | 10 mm | 16 mm | 12 mm | 60 mm (xhumana Nokuthengisa ukuze uthole ezinye izinketho) |
Ubude be-probe tube | 80 mm | 350 mm (thinta Izindali zobunye ubude obungokwezifiso obungu-100 mm ~ 350 mm) | 270 mm (thinta Izindali zobunye ubude obungokwezifiso obungu-100 mm ~ 1000 mm) | 120 mm (thinta Izindali zobunye ubude obungokwezifiso obungu-120 mm ~ 320 mm) | 1.9 m (thinta Izindali ngobude obungokwezifiso obungu-1 m ~ 3 m) |
Ububanzi be-Spectral | 200 ~ 3900 cm-1 (532 nm noma 785 nm excitation wavelength) noma 230 ~ 3100 cm-1 (1064 nm excitation wavelength) | ||||
Uhlobo lwesampula | Noma yiluphi uhlobo lwesampula | L (uketshezi olucacile) noma u-S (uketshezi oluyi-opaque noma oluluthuthu) noma u-C (ama-slurries noma ama-semi-solids) | |||
Intambo ye-fiber optic | I-PVC engu-1.3 m enejakhethi njengejwayelekile, ubude obungu-3 m noma 5 m azikhethelwa | 5 m njengokujwayelekile ,10 m, 50 m noma 100 m ubude kukhona ozikhethela;Ijakhethi ye-PVC njengejwayelekile, i-TPU noma ijeli yejeli ye-silica iyakhethwa | 50 m (xhumana Nokuthengisa ukuze uthole ezinye izinketho) | ||
Ibanga lokushisa | 0 ~ 100 ºC | -40 ~ 200 ºC | -40 ~ 150 ºC | -30 ~ 200 ºC | -60 ~ 200 ºC |
Ingcindezi ephezulu | isimo se-ambient | 30 MPa | 30 MPa | 1 MPa | 30 MPa |
Ukumelana nokugqwala | Ayimelani noketshezi olubolayo | Imelana ne-asidi eqinile/alkali, i-hydrofluoric acid (HF), nesisombululo se-organic | Imelana ne-asidi eqinile/alkali, i-hydrofluoric acid (HF), nesisombululo se-organic | Ibanga le-pH: 1-14 | Imelana ne-asidi eqinile/alkali, i-hydrofluoric acid (HF), nesisombululo se-organic |
Ukumiswa kwe-fiber optical | 100 μm i-fiber excitation, 200 μm collection fibre, NA 0.22 | ||||
Ukusebenza kahle kwesihlungi | I-OD6 (thintana nokuthengiswa kwezinye izinketho) | ||||
Isixhumanisi esibonakalayo | FC kanye SMA |
Ibhukwana le-Raman probes(Inguqulo yesiNgisi)
Ibhukwana le-Raman probes(Inguqulo yesiRashiya)